<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moishe Alexander and Canadian Funding Corp Year 2009 CMHC Reviews &#187; total</title>
	<atom:link href="http://moishe-alexander-cmhc2009.com/tag/total/feed/" rel="self" type="application/rss+xml" />
	<link>http://moishe-alexander-cmhc2009.com</link>
	<description>Reviews of the 2009 CMHC Real Estate and Rental Market Reports by Moishe Alexander</description>
	<lastBuildDate>Mon, 14 Mar 2011 18:04:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saguenay housing starts to pick up in 2010</title>
		<link>http://moishe-alexander-cmhc2009.com/2009/11/saguenay-housing-starts-to-pick-up-in-2010/</link>
		<comments>http://moishe-alexander-cmhc2009.com/2009/11/saguenay-housing-starts-to-pick-up-in-2010/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[canadian funding corp.]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[Decrease]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[retirementThe]]></category>
		<category><![CDATA[Saguenay]]></category>
		<category><![CDATA[Saint-Jean]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc2009.com/?p=306</guid>
		<description><![CDATA[The latest housing market outlook shows that the area should end 2009 with a 41-per-cent decrease in starts, for a total of 515 units. However, the high level of activity registered in 2008 will almost be reached again in 2010, thanks to the rental retirement  The latest housing market outlook shows that the area should [...]]]></description>
			<content:encoded><![CDATA[<p>The latest housing market outlook shows that the area should end 2009 with a 41-per-cent decrease in starts, for a total of 515 units. However, the high level of activity registered in 2008 will almost be reached again in 2010, thanks to the rental retirement  The latest housing market outlook shows that the area should end 2009 with a 41-per-cent decrease in starts, for a total of 515 units. However, the high level of activity registered in 2008 will almost be reached again in 2010, thanks to the rental retirement  the current conditions did not have the same impact on employment in the Saguenay census metropolitan area (CMA). Between 2007 and 2008, the employed population decreased by 1.6 per cent in the CMA but by 5 per cent in the rest of the Saguenay- Lac-Saint-Jean area. In the first three quarters of 2009, the situation was similar. The greater presence of the consumer, business, health, education, research and government service sectors has helped keep the labour market more stable in the Saguenay CMA. In short, thanks to a gradual economic recovery, we expect that the Saguenay CMA will end 2009 with a small 0.3-per-cent decrease in employment, to a total of 68,900 workers. In 2010, several factors will contribute to employment growth in the non- residential construction sector. In the residential sector, as well, renewed activity will create jobs. Overall, the employed population in the Saguenay CMA should therefore rise by 1 per cent in 2010, to 69,600 workers, surpassing the level reached in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc2009.com/2009/11/saguenay-housing-starts-to-pick-up-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moishe Alexander Reviews: Construction is Underway for Affordable Housing in Burlington</title>
		<link>http://moishe-alexander-cmhc2009.com/2009/03/moishe-alexander-reviews-construction-is-underway-for-affordable-housing-in-burlington/</link>
		<comments>http://moishe-alexander-cmhc2009.com/2009/03/moishe-alexander-reviews-construction-is-underway-for-affordable-housing-in-burlington/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[sustainable housing]]></category>
		<category><![CDATA[510 Claridge Road]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Alexander Reviews]]></category>
		<category><![CDATA[behalf]]></category>
		<category><![CDATA[Bob Bosworth]]></category>
		<category><![CDATA[Bonnie Place]]></category>
		<category><![CDATA[Bonnie Place II]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian funding corp.]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Gary Carr]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Halton]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Honourable]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Jim Watson]]></category>
		<category><![CDATA[Kevin Flynn]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[Mike Wallace]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[Wood Gundy]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc2009.com/?p=31</guid>
		<description><![CDATA[Moishe Alexander&#8217;s Review
BURLINGTON, January 23, 2009 — The Government of Canada, the Government of Ontario and the Region of Halton are pleased to announce the construction of Bonnie Place II, an affordable housing development under the Canada – Ontario Affordable Housing Program located at 510 Claridge Road in Burlington.
According to Moishe Alexander, the $15.6 million, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Moishe Alexander&#8217;s Review</strong></p>
<p>BURLINGTON, January 23, 2009 — The Government of Canada, the Government of Ontario and the Region of Halton are pleased to announce the construction of Bonnie Place II, an affordable housing development under the Canada – Ontario Affordable Housing Program located at 510 Claridge Road in Burlington.</p>
<p>According to Moishe Alexander, the $15.6 million, 83-unit project is sponsored by Bonnie Place and received a total of $5.32 million for 76 units for people living on low incomes.</p>
<p>“The Government of Canada is committed to making affordable housing available in Ontario and across Canada for those who need it most,” said Mike Wallace, Member of Parliament for Burlington, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development. “The creation of these units here in Burlington will provide seniors, family and singles access to safe affordable and quality housing, helping them to build a stronger future.”</p>
<p>“Our government is committed to helping people who live on lower or fixed incomes stay in their home communities,” said Kevin Flynn, MPP for Oakville, on behalf of the Honourable Jim Watson, Minister of Municipal Affairs and Housing. “This project will make it easier for individuals in the Burlington area to find a place to call home.”</p>
<p>Federal and provincial allocations to the project will be complemented by more than $1.63 million in regional financial incentives.</p>
<p>“Affordable housing is vital to creating a healthy community,” said Halton Regional Chair Gary Carr. “It is important that we continue to work together with the Federal and Provincial Government so we can create a mix of housing types and affordability levels for Halton residents of all incomes and stages of life.”</p>
<p>“As a long standing housing provider with more than 40 years of service in the community, we are proud of this project which is targeted to be completed in early 2010,” said Bob Bosworth, President of Bonnie Place and member of the Rotary Club of Burlington.</p>
<p>A total of seven Rotary Club members sit on the Bonnie Place Board of Directors along with a representative from the Knox Presbyterian United Church and another from CIBC Wood Gundy.</p>
<p>The Canada – Ontario Affordable Housing Program comprises a commitment of $301 million from each of the two senior levels of government. In total, the federal, provincial and municipal governments will invest at least $734 million in the program, which will provide affordable housing for 20,000 households in Ontario.</p>
<p>Please see:</p>
<p>http://www.cmhc-schl.gc.ca/en/corp/nero/nere/2009/2009-01-23-1000.cfm</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc2009.com/2009/03/moishe-alexander-reviews-construction-is-underway-for-affordable-housing-in-burlington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

