<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moishe Alexander and Canadian Funding Corp Year 2009 CMHC Reviews &#187; summer</title>
	<atom:link href="http://moishe-alexander-cmhc2009.com/tag/summer/feed/" rel="self" type="application/rss+xml" />
	<link>http://moishe-alexander-cmhc2009.com</link>
	<description>Reviews of the 2009 CMHC Real Estate and Rental Market Reports by Moishe Alexander</description>
	<lastBuildDate>Mon, 14 Mar 2011 18:04:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canadian housing sales surge in June</title>
		<link>http://moishe-alexander-cmhc2009.com/2009/07/canadian-housing-sales-surge-in-june/</link>
		<comments>http://moishe-alexander-cmhc2009.com/2009/07/canadian-housing-sales-surge-in-june/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[sustainable housing]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian funding corp.]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[EDMONTON]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Labrador]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[MAX Ontario-]]></category>
		<category><![CDATA[Michael Polzler]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[MONTH]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[Regina]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[surge]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[VANCOUVER]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc2009.com/?p=225</guid>
		<description><![CDATA[Canadian housing sales have surged in the early summer, suggesting that the national real estate market may be on the mend, says a new report from RE/MAX.
As a result of a sizzling month of sales in June, Canada&#8217;s two largest real estate markets &#8212; Toronto and Vancouver &#8212; came close to breaking their all-time sales [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian housing sales have surged in the early summer, suggesting that the national real estate market may be on the mend, says a new report from RE/MAX.</p>
<p>As a result of a sizzling month of sales in June, Canada&#8217;s two largest real estate markets &#8212; Toronto and Vancouver &#8212; came close to breaking their all-time sales records.</p>
<p>In Toronto, the nearly 11,000 properties sold last month marked a 27 per cent sales increase over the previous June. And in Vancouver, where 4,259 units changed hands last month, sales were up 75.6 per cent from 12 months ago.</p>
<p>Major year-over-year gains were also seen in Calgary (28 per cent), Regina (24 per cent), Edmonton (15.8 per cent) and Ottawa (12.5 per cent). Sales were also up 5.2 per cent in the Halifax-Dartmouth area over the previous June and had inched up 0.8 per cent in Newfoundland and Labrador.</p>
<p>According to RE/MAX, most of Canada&#8217;s major real estate markets had begun to recover from the recession as early as March, with sales picking further up in April and May, leading to the high levels of sales seen in June.</p>
<p>Michael Polzler, the executive vice-president of RE/MAX Ontario-Atlantic Canada, says the boom in sales is the result of affordable prices and mortgages, as well as pent-up demand among homebuyers.</p>
<p>It&#8217;s a trend that could also help the wider economy, he said, because it will spur homeowners to spend on home improvements.</p>
<p>&#8220;When people start buying houses, they have to buy all the things that go along with those houses,&#8221; Polzler told CTV&#8217;s Canada AM on Monday morning. &#8220;Often it means a new fridge, a new carpet, painting, fixing up this, fixing up that. Even when you buy a new house, there&#8217;s a lot of things to buy. So, it helps everybody connected.&#8221;</p>
<p>Looking forward to the rest of the year, RE/MAX is expecting to see a more stable real estate market, though sales may not continue at the current pace.</p>
<p>Polzler believes that many Canadians favour real estate as a form of investment, as opposed to putting their money in private business opportunities.</p>
<p>&#8220;Most Canadians are very uncomfortable and unsure about the stock market,&#8221; he said. &#8220;And when you see that through these difficult times, prices in real estate have come down a little bit in most places &#8212; and in many cases are back up &#8212; they feel a lot more control than they do in the stock market.&#8221;</p>
<p>http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/20090713/real_estate_090713/20090713?hub=TopStories</p>
<p>reviewed by Moishe Alexander, CFC canadian funding corp   CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc2009.com/2009/07/canadian-housing-sales-surge-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Saskatchewan Real Estate Statistics May 2009!</title>
		<link>http://moishe-alexander-cmhc2009.com/2009/06/fort-saskatchewan-real-estate-statistics-may-2009/</link>
		<comments>http://moishe-alexander-cmhc2009.com/2009/06/fort-saskatchewan-real-estate-statistics-may-2009/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[ASSOCIATION]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[canadian funding corp.]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[CEO. There]]></category>
		<category><![CDATA[CFC]]></category>
		<category><![CDATA[EDMONTON]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Fort Saskatchewan]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[MAY Check]]></category>
		<category><![CDATA[MEDIAN]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[MONTH]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[REALTORS]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[SOLD]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc2009.com/?p=126</guid>
		<description><![CDATA[
It has been another busy month in Fort Saskatchewan Real Estate.
reviewed by Moishe Alexander, CFC CEO.
There were 32 Single Family Homes SOLD in the Month of May.
The Average Selling Price for a Single Family Home in May was $373,614 (an increase from $362,000 in the month of April).
It has been a busy start of the [...]]]></description>
			<content:encoded><![CDATA[<div id="post">
<p>It has been another busy month in Fort Saskatchewan Real Estate.</p>
<p><em>reviewed by Moishe Alexander, CFC CEO.</em></p>
<p>There were 32 Single Family Homes SOLD in the Month of May.</p>
<p>The Average Selling Price for a Single Family Home in May was $373,614 (an increase from $362,000 in the month of April).</p>
<p>It has been a busy start of the summer for Real Estate in Fort Saskatchewan with home prices increasing $10,000 from a month ago. Overall the price of a single family home in Fort Saskatchewan has dropped approximately $25,000 from last year (average selling price for a single family home in May 2008 was $399,900).</p>
<p>Source: REALTORS®  ASSOCIATION OF EDMONTON<br />
AVERAGE AND MEDIAN MLS® SALE PRICES FOR DETACHED HOMES<br />
FOR THE MONTH OF MAY</p>
<p>Check back next month and stay informed on your real estate market.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc2009.com/2009/06/fort-saskatchewan-real-estate-statistics-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

