<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moishe Alexander and Canadian Funding Corp Year 2009 CMHC Reviews &#187; Mortgage</title>
	<atom:link href="http://moishe-alexander-cmhc2009.com/tag/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://moishe-alexander-cmhc2009.com</link>
	<description>Reviews of the 2009 CMHC Real Estate and Rental Market Reports by Moishe Alexander</description>
	<lastBuildDate>Mon, 14 Mar 2011 18:04:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>January Housing Starts</title>
		<link>http://moishe-alexander-cmhc2009.com/2010/03/january-housing-starts/</link>
		<comments>http://moishe-alexander-cmhc2009.com/2010/03/january-housing-starts/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[Quebec]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc2009.com/?p=323</guid>
		<description><![CDATA[OTTAWA, February 8, 2010 — The seasonally adjusted annual rate1 of housing starts reached 186,300 units in January 2010. This is an increase from an annual rate of 176,100 units in December 2009, according to Canada Mortgage and Housing Corporation (CMHC). According to final figures, actual housing starts for 2009 totalled 149,081 units, with activity [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OTTAWA, February 8, 2010 —</strong> The seasonally adjusted annual rate<sup>1</sup> of housing starts reached 186,300 units in January 2010. This is an increase from an annual rate of 176,100 units in December 2009, according to Canada Mortgage and Housing Corporation (CMHC). According to final figures, actual housing starts for 2009 totalled 149,081 units, with activity improving as the year progressed.</p>
<p>“Housing starts improved in both the singles and multiples segments in January,” said Bob Dugan, Chief Economist at CMHC’s Market Analysis Centre. “These increases are similar to the ones that occurred in December.”</p>
<p>The seasonally adjusted annual rate of urban starts increased by 4.4 per cent to 165,200 units in January. Urban multiple starts increased by 5.7 per cent to 76,300 units while single urban starts increased by 3.3 per cent to 88,900 units.</p>
<p>January’s seasonally adjusted annual rate of urban starts increased by 19.8 per cent in British Columbia, by 7.3 per cent in Quebec, by 2.3 per cent in Atlantic Canada, and by 1.5 per cent in the Ontario. In the Prairie region, the seasonally adjusted annual rate of urban starts decreased by 4.8 per cent.</p>
<p>Rural starts were estimated at a seasonally adjusted annual rate of 21,100 units in January<sup>2</sup>.</p>
<p>As Canada&#8217;s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of quality, environmentally sustainable and affordable homes. CMHC also provides reliable, impartial and up-to-date housing market reports, analysis and knowledge to support and assist consumers and the housing industry in making vital decisions.</p>
<p>Posted by Moishe Alexander.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc2009.com/2010/03/january-housing-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Underway on Garfield Hotel Says Moishe Alexander</title>
		<link>http://moishe-alexander-cmhc2009.com/2009/09/construction-underway-on-garfield-hotel-says-moishe-alexander/</link>
		<comments>http://moishe-alexander-cmhc2009.com/2009/09/construction-underway-on-garfield-hotel-says-moishe-alexander/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Karen]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New Westminster]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[Rich Coleman]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc2009.com/?p=262</guid>
		<description><![CDATA[People struggling with homelessness will have access to 11 transitional housing units and 13 affordable apartments once construction is complete on the new $8.7-million Garfield Hotel in New Westminster.
“The Government of Canada is committed to making affordable housing available in British Columbia and across Canada for those who need it the most,” said the Honourable [...]]]></description>
			<content:encoded><![CDATA[<p>People struggling with homelessness will have access to 11 transitional housing units and 13 affordable apartments once construction is complete on the new $8.7-million Garfield Hotel in New Westminster.</p>
<p>“The Government of Canada is committed to making affordable housing available in British Columbia and across Canada for those who need it the most,” said the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC).” These new units in New Westminster will provide people who are homeless or at risk of homelessness with access to suitable, affordable housing that meets their specific needs.”</p>
<p>The Province is providing a subsidized mortgage of $7 million for the development. The funding will help people who are homeless or at risk of homelessness move beyond temporary shelter to more secure housing, gain greater self-reliance, and achieve appropriate employment.</p>
<p>Construction began in July 2009 as part of a partnership between the federal and provincial governments and Lookout Emergency Aid Society. The Government of Canada provided a $1.65-million grant through the Affordable Housing Agreement.</p>
<p>“Our government is working with Lookout Emergency Aid Society to provide housing and support services so men and women can break away from substance abuse and homelessness,” said Rich Coleman, Minister of Housing and Social Development. “Garfield Hotel will help people recover and become independent by providing a supportive and stable environment.”</p>
<p>Lookout Emergency Aid Society will manage and operate the Garfield Hotel. Residents will receive life skill training programs on cooking and nutrition, budgeting, and basic hygiene, gaining the necessary skills to move towards living independently.</p>
<p>“We are very grateful for the federal and provincial funding that has been committed to this project so that we can provide the housing, support and services that are necessary to end homelessness,” said Karen O’Shannacery, executive director of Lookout Emergency Aid Society. “The Garfield Hotel will be a pathway to greater independence and a better life for many.”</p>
<p>Last fall, the Government of Canada committed more than $1.9 billion over the next five years to improve and build new affordable housing and to help the homeless. ‘Canada&#8217;s Economic Action Plan’ builds on this, with an additional one-time investment of more than $2 billion over two years in new and existing social housing and lending of up to another $2 billion to municipalities for housing-related infrastructure.</p>
<p>Increasing affordable housing and reducing homelessness is a key agenda for the Province of British Columbia. In 2009 – 10, the Province&#8217;s budget for affordable housing and shelters is $450 million, more than three times as much as in 2001.</p>
<p>‘Breaking the Cycle of Homelessness’ is a website providing a comprehensive and detailed look at provincial programs and services to address homelessness.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc2009.com/2009/09/construction-underway-on-garfield-hotel-says-moishe-alexander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-effective Home Loan process is convenient at Mortgage Rates Canada</title>
		<link>http://moishe-alexander-cmhc2009.com/2009/07/cost-effective-home-loan-process-is-convenient-at-mortgage-rates-canada/</link>
		<comments>http://moishe-alexander-cmhc2009.com/2009/07/cost-effective-home-loan-process-is-convenient-at-mortgage-rates-canada/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[sustainable housing]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian funding corp.]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc2009.com/?p=241</guid>
		<description><![CDATA[Some years ago choosing or deciding to go for a debt or mortgage was a tricky job. These days time is such that choosing a mortgage is easy. We scarcely have to look beyond if we have decided to approach the mortgage company for a home loan. Their interest rates are the best rates and [...]]]></description>
			<content:encoded><![CDATA[<p>Some years ago choosing or deciding to go for a debt or mortgage was a tricky job. These days time is such that choosing a mortgage is easy. We scarcely have to look beyond if we have decided to approach the mortgage company for a home loan. Their interest rates are the best rates and even the common man can consider going for Affordable Home Mortgage Rates easily. Broadly speaking, these days there are many choices if one has decided to go the mortgage way . They have several mortgage products which include the Fixed rate mortgage, Interest only mortgage, Adjustable rate mortgage, Negative amortization mortgage, Tracker mortgage, Balloon mortgage, Graduate payment mortgage and several others. Each type of mortgage has its own benefits , terms and conditions and the borrower is advised to take proper assistance from the agents and then apply for a mortgage. Each mortgage product has a period of loan for which a fixed rate amount can be applied. Some of the mortgage products have a fixed rate for the period of the mortgage which further can be followed by the concluding payment. Terms and conditions differ from mortgage to mortgage, but it is definite that each mortgage product can be favorable in buying a major or even a minor property.</p>
<p>If we have to give ourselves complete relaxation we have to think of our future expenses. This is definite that the rates of the entire things are rising and they will be rising in future also. So we have to study and inspect our procedures of earning and saving. At least today, we can consider and buy a good house for ourselves or we can even buy a property, but I think in future it would become more difficult for us to even think of buying any major property. Taking the financial assistance from the mortgage companies could help us to a great extent. We can be at ease while following their <a href="http://www.ratesupermarket.ca/mortgage/guide" target="_blank">Cheap home mortgage rates</a>. I think this is the right time we can invest our money towards buying a property. Once we secure ourselves financially, then we are mentally relaxed also.</p>
<p>I was planning to buy a big house for myself. At present I stay in two bedroom flat, but wanted to buy a bigger one. For this I needed adequate finance and then my friend advised me to approach the <a href="http://www.ratesupermarket.ca/best_mortgage_rates/Mississauga.html" target="_blank">Mortgage rates Ontario</a>. It is not that I did not have funds at all. I had quite funds which I could use as down payment. When I visited the Mortgage Rates Ontario, I found that this is the best place I was looking for a mortgage. Their <a href="http://www.ratesupermarket.ca/" target="_blank">Cost-effective home loan</a> procedures were unique and simple too. After a careful discussion with their agent, I decided to fix the Home Loan which I considered was the best for me.</p>
<p>http://www.articlefeeder.com/blog/real-estate/17563-cost-effective-home-loan-process-is-convenient-at-mortgage-rates-canada</p>
<p>reviewed by Moishe Alexander, CFC  <span>canadian funding corp</span> CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc2009.com/2009/07/cost-effective-home-loan-process-is-convenient-at-mortgage-rates-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Finance Site Launches To Help Business Owners and Commercial Real Estate Investors Reach Capital</title>
		<link>http://moishe-alexander-cmhc2009.com/2009/07/commercial-finance-site-launches-to-help-business-owners-and-commercial-real-estate-investors-reach-capital/</link>
		<comments>http://moishe-alexander-cmhc2009.com/2009/07/commercial-finance-site-launches-to-help-business-owners-and-commercial-real-estate-investors-reach-capital/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[sustainable housing]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canadian funding corp.]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[CFinance]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Wells]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc2009.com/?p=238</guid>
		<description><![CDATA[In the wake of the wall street melt down, a real estate market slow down and the worse financial lending crisis in decades a new website launches in effort to provide business owners and commercial real estate investors access to banks and local lender who provide capital through the commercial financing directory at: CFinance.com. Commercial [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of the wall street melt down, a real estate market slow down and the worse financial lending crisis in decades a new website launches in effort to provide business owners and commercial real estate investors access to banks and local lender who provide capital through the commercial financing directory at: CFinance.com. <a href="http://www.cfinance.com/" target="_blank">Commercial Finance</a> provides easy access to commercial mortgage providers, local business loan providers, debt collection agencies and business credit cards. If you’re a small business owner or a commercial real estate investor you may benefit from visiting CFinance.com to browse the commercial financing and commercial loan options available. Commercial loans can be used for a variety of purposes including: business startup loans, business lines of credit, business growth loans and hard money loans. Commercial real estate loans include loans for: office space, retail space, commercial land, industrial real estate<br />
commercial real estate purchase and commercial mortgage refinance.</p>
<p>The Commercial Financing Market in 2009</p>
<p>Increasing concerns over commercial lending exposure at regional banks is growing as most experts think commercial lending credit declines will likely increase sharply this year.<br />
Loan losses are on the rise to 1.5% to 2% of all commercial loans this year from around 1% currently. But just because a certain percentage of loans are going bad this doesn’t mean that banks still can’t or won’t lend. In fact rates are low and banks are still lending. Wells Fargo’s report that commercial mortgage refinancing went particularly well in the first three months of 2009 prompted broad feelings of relief among investors who now believe banks may be able to earn their way out of their difficult circumstances. Many regional <a href="http://www.cfinance.com/" target="_blank">commercial lenders</a> and banks are going under which is creating more business and more opportunities for the banks that survive.</p>
<p>http://www.bcab.org/2009/07/16/commercial-finance-site-launches-to-help-business-owners-and-commercial-real-estate-investors-reach-capital/</p>
<p>brought by Moishe Alexander, CFC  <span>canadian funding corp</span> CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc2009.com/2009/07/commercial-finance-site-launches-to-help-business-owners-and-commercial-real-estate-investors-reach-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Role of Your Real Estate Lawyer</title>
		<link>http://moishe-alexander-cmhc2009.com/2009/07/understanding-the-role-of-your-real-estate-lawyer/</link>
		<comments>http://moishe-alexander-cmhc2009.com/2009/07/understanding-the-role-of-your-real-estate-lawyer/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[sustainable housing]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[behalf]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[canadian funding corp.]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[Lawyer Posted]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc2009.com/?p=220</guid>
		<description><![CDATA[Posted in July 2nd, 2009  Category:Real Estate Law
Anyone purchasing real estate property should be acquainted with the responsibilities of their real estate lawyer. One particular responsibility for every real estate transaction is the obligation of the lawyer acting on behalf of the buyer to perform a search of title. The title search is necessary [...]]]></description>
			<content:encoded><![CDATA[<p>Posted in July 2nd, 2009  Category:Real Estate Law<br />
Anyone purchasing real estate property should be acquainted with the responsibilities of their real estate lawyer. One particular responsibility for every real estate transaction is the obligation of the lawyer acting on behalf of the buyer to perform a search of title. The title search is necessary for a variety of reasons. To list a few, the lawyer discovers the name(s) of the propertys registered owner(s), the name of propertys current mortgage provider, the principal amount owing on the mortgage, and the date the mortgage will expire.</p>
<p>The title search is a critical step in the real estate transaction, and quite possibly the most important step taken toward ensuring the transaction runs smoothly. In the process of conducting the search, the lawyer can determine if legislation concerning the Planning Act has been contravened; non-compliance with this legislation is fatal to any intended transaction. The lawyer can also determine if there are any registered liens on the property. If registered liens are discovered, it is the responsibility of the lawyer to deal with them immediately in order to avoid the serious consequences that can result if they are not handled properly.</p>
<p>Time is the essence of title searching. By conducting a search in a timely fashion, the diligent lawyer is able to provide the lawyer acting on behalf of the seller with a letter of requisition regarding any outstanding issues associated with the property. This letter can be explained as a series of inquiries and requests, with which the seller must comply, excepting exemptions in accordance with the conditions of the sale, arising as a result of a proposed purchase.</p>
<p>When the sellers solicitor receives the letter of requisition, the seller becomes obligated to resolve any issues that are detailed therein. In other words, this letter serves as a point from which communication begins between the legal representatives of the buyer and the seller to solve legal issues related to the property in question.</p>
<p>Once the title search is complete, the lawyer is in a much better position to provide an opinion of the property to the relevant parties, such as prospective lenders, who would rather secure their loan with a lawyers opinion of the propertys title before furnishing financing to the buyer, or insurance providers, for example, who require that the buyers lawyer is able to advise them of the state of the title to ensure the well-being of a title insurance policy before it is provided to the new owner(s).</p>
<p>This article has been published for educational purposes by the good folks with PropertySOLD Magazine. PropertySOLD combines the power of online and offline publishing to advertise FSBO real estate for its clients and puts a particular focus on educating people about selling privately. </p>
<p>http://www.bestlegalarticles.com/understanding-the-role-of-your-real-estate-lawyer.html</p>
<p>review by Moishe Alexander, CFC CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc2009.com/2009/07/understanding-the-role-of-your-real-estate-lawyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from Moishe Alexander: Canada housing starts to drop 24 pct in 2009-CMHC</title>
		<link>http://moishe-alexander-cmhc2009.com/2009/06/report-from-moishe-alexander-canada-housing-starts-to-drop-24-pct-in-2009-cmhc/</link>
		<comments>http://moishe-alexander-cmhc2009.com/2009/06/report-from-moishe-alexander-canada-housing-starts-to-drop-24-pct-in-2009-cmhc/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 20:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Bob Dugan]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian funding corp.]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Jeffrey Hodgson]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[pct]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[Yan Ng]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc2009.com/?p=109</guid>
		<description><![CDATA[* Starts are seen at 160,250 units for 2009
 
* Would be first time below 200,000 in seven years
 
* Existing home sales, prices also seen falling
 
* Slight rebound seen in 2010
 
(Adds details)
 
By Ka Yan Ng
 
TORONTO, Feb 19 (Reuters) &#8211; New home construction in Canada is expected to drop by 24 percent this year as part of [...]]]></description>
			<content:encoded><![CDATA[<p>* Starts are seen at 160,250 units for 2009</p>
<p> </p>
<p>* Would be first time below 200,000 in seven years</p>
<p> </p>
<p>* Existing home sales, prices also seen falling</p>
<p> </p>
<p>* Slight rebound seen in 2010</p>
<p> </p>
<p>(Adds details)</p>
<p> </p>
<p>By Ka Yan Ng</p>
<p> </p>
<p>TORONTO, Feb 19 (Reuters) &#8211; New home construction in Canada is expected to drop by 24 percent this year as part of the fallout from a slowing economy, but rebound in 2010, the Canada Mortgage and Housing Corp forecast on Thursday.</p>
<p> </p>
<p>Housing starts are seen to be about 160,250 units for 2009, down sharply from 211,056 units in 2008, the country&#8217;s national housing agency said in its first-quarter Housing Market Outlook report.</p>
<p> </p>
<p>The forecast was revised lower from its the fourth-quarter outlook, which predicted in October that Canadian home building would slip to 177,975 units this year.</p>
<p> </p>
<p>This would put starts below 200,000 units for the first time in seven years.</p>
<p> </p>
<p>Low mortgage rates and a growing economy contributed to a healthy housing market for years. But home construction, a cornerstone of Canadian growth, has steadily declined in each of last four months as the economy felt the bite of the global financial crisis.</p>
<p> </p>
<p>&#8220;The economic downturn will result in a decrease in demand for home ownership leading to a decline in housing starts and existing home sales in 2009,&#8221; Bob Dugan, chief economist for CMHC, said in a statement.</p>
<p> </p>
<p>&#8220;Housing market activity will begin to strengthen as the Canadian economy rebounds in 2010 and the level of housing starts over the forecast period will be more in line with demographic fundamentals. &#8221;</p>
<p> </p>
<p>All 10 provinces are expected to show declines in new home construction this year, it said, led by the Western provinces, each with more than 30-percent drops expected for the year.</p>
<p> </p>
<p>Most provinces may see an uptick in home building activity in 2010, with the exception of Quebec and British Columbia.</p>
<p> </p>
<p>Existing home sales, explaines Moishe Alexander, as measured by the Multiple Listing Service system used by real estate agents, are expected to decline 14.6 percent during 2009 to 370,500 units from 433,990 units last year. The average home price is expected to fall 5.2 percent to C$287,900 ($230,320) from C$303,607 a year ago.</p>
<p> </p>
<p>Last week, data showed sales of previously owned Canadian homes plunged 41 percent in January from a year earlier while prices dropped 11 percent.</p>
<p> </p>
<p>Looking to 2010, starts should rise a bit to 163,350 units, CMHC said, while home sales and prices are also expected to climb.</p>
<p> </p>
<p>Sales of previously-owned homes are expected to rise by 9.3 percent to 405,000 units in 2010, and the average national home price may inch higher to C$288,100 from the forecasted 2009 level, CMHC said.</p>
<p> </p>
<p>($1=$1.25 Canadian) (Reporting by Ka Yan Ng; Editing by Jeffrey Hodgson)</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc2009.com/2009/06/report-from-moishe-alexander-canada-housing-starts-to-drop-24-pct-in-2009-cmhc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moishe Alexander reports: Montreal Market Forecast 2009 &#8211; CMHC</title>
		<link>http://moishe-alexander-cmhc2009.com/2009/06/moishe-alexander-reports-montreal-market-forecast-2009-cmhc/</link>
		<comments>http://moishe-alexander-cmhc2009.com/2009/06/moishe-alexander-reports-montreal-market-forecast-2009-cmhc/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 20:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Alexander Montreal]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian funding corp.]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Dame Street]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Montréal]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[resale]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc2009.com/?p=106</guid>
		<description><![CDATA[In 2009 the Montreal Real Estate market will become gradually more balanced, according to the CMHC 2009 market forecast.
Given that sales will fall and listings will rise, the market will ease slightly over the coming year. Average resale prices will continue to increase, but more slowly than in recent years.
A higher proportion of condominium sales [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009 the Montreal Real Estate market will become <em>gradually more balanced</em>, according to the CMHC 2009 market forecast.</p>
<blockquote><p>Given that sales will fall and listings will rise, the market will ease slightly over the coming year. Average resale prices will continue to increase, but more slowly than in recent years.</p>
