<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moishe Alexander and Canadian Funding Corp 2009 CMHC Reviews &#187; Employment</title>
	<atom:link href="http://moishe-alexander-cmhc2009.com/tag/employment/feed/" rel="self" type="application/rss+xml" />
	<link>http://moishe-alexander-cmhc2009.com</link>
	<description>Reviews of the 2009 CMHC Real Estate and Rental Market Reports by Moishe Alexander</description>
	<lastBuildDate>Wed, 14 Apr 2010 18:12:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saguenay housing starts to pick up in 2010</title>
		<link>http://moishe-alexander-cmhc2009.com/2009/11/saguenay-housing-starts-to-pick-up-in-2010/</link>
		<comments>http://moishe-alexander-cmhc2009.com/2009/11/saguenay-housing-starts-to-pick-up-in-2010/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[canadian funding corp.]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[Decrease]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[retirementThe]]></category>
		<category><![CDATA[Saguenay]]></category>
		<category><![CDATA[Saint-Jean]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc2009.com/?p=306</guid>
		<description><![CDATA[The latest housing market outlook shows that the area should end 2009 with a 41-per-cent decrease in starts, for a total of 515 units. However, the high level of activity registered in 2008 will almost be reached again in 2010, thanks to the rental retirement  The latest housing market outlook shows that the area should [...]]]></description>
			<content:encoded><![CDATA[<p>The latest housing market outlook shows that the area should end 2009 with a 41-per-cent decrease in starts, for a total of 515 units. However, the high level of activity registered in 2008 will almost be reached again in 2010, thanks to the rental retirement  The latest housing market outlook shows that the area should end 2009 with a 41-per-cent decrease in starts, for a total of 515 units. However, the high level of activity registered in 2008 will almost be reached again in 2010, thanks to the rental retirement  the current conditions did not have the same impact on employment in the Saguenay census metropolitan area (CMA). Between 2007 and 2008, the employed population decreased by 1.6 per cent in the CMA but by 5 per cent in the rest of the Saguenay- Lac-Saint-Jean area. In the first three quarters of 2009, the situation was similar. The greater presence of the consumer, business, health, education, research and government service sectors has helped keep the labour market more stable in the Saguenay CMA. In short, thanks to a gradual economic recovery, we expect that the Saguenay CMA will end 2009 with a small 0.3-per-cent decrease in employment, to a total of 68,900 workers. In 2010, several factors will contribute to employment growth in the non- residential construction sector. In the residential sector, as well, renewed activity will create jobs. Overall, the employed population in the Saguenay CMA should therefore rise by 1 per cent in 2010, to 69,600 workers, surpassing the level reached in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc2009.com/2009/11/saguenay-housing-starts-to-pick-up-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Outlook Montréal</title>
		<link>http://moishe-alexander-cmhc2009.com/2009/11/housing-market-outlook-montreal/</link>
		<comments>http://moishe-alexander-cmhc2009.com/2009/11/housing-market-outlook-montreal/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Montréal]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc2009.com/?p=300</guid>
		<description><![CDATA[Posted by Moishe Alexander
After declining significantly at the beginning of the year, the Montréal census metropolitan area (CMA) housing market has been showing signs of picking up for the past few months. This increase in activity on the housing market is coinciding with an improvement in economic conditions, as several indicators are suggesting that economic [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p>After declining significantly at the beginning of the year, the Montréal census metropolitan area (CMA) housing market has been showing signs of picking up for the past few months. This increase in activity on the housing market is coinciding with an improvement in economic conditions, as several indicators are suggesting that economic growth will soon resume. In this environment, the housing market will be relatively stable in 2010, for both residential construction and resale activity.</p>
<p>Economic conditions have substantially improved since the beginning of the year, as the financial crisis is largely over. Governments&#8217; expansionary monetary and fiscal policies allowed for the massive injection of capital that stabilized the financial markets and revitalized the economies.</p>
<p>In Quebec, the economy is showing signs of an imminent recovery, and GDP is expected to grow in 2010. Employment, which tends to start growing again with some lag behind the economic cycle, should pick up slowly during 2010. The number of jobs should fall by 1.3 per cent this year, which should drive up the unemployment rate to 9.5 per cent in the Montréal CMA. After having increased rapidly since the beginning of the year, the unemployment rate has been rising more slowly in the last few months, as employment has stabilized to a certain extent. Even if the worst of the job losses is now over, the labour market will remain anemic, with a small gain in jobs (+0.4 per cent) next year, which will limit income growth and housing demand. In 2010, the unemployment rate should reach 9.6 per cent.</p>
<p>During the period from September 2008 to September 2009, employment in the Montréal CMA declined by 1.1 per cent from the previous twelve months, as around 21,300 jobs were eliminated. The losses were concentrated in full-time jobs ( 1.3 per cent), as part-time jobs rose slightly (+0.1 per cent). As well, the job cuts particularly affected young people aged from 15 to 24 years ( 3.5 per cent) and also people aged from 25 to 44 years ( 1.3 per cent).</p>
<p>The financial sector has been the hardest hit by the job losses for the past year. In the midst of the crisis that shook the financial markets, the companies in this sector cut their workforces by more than 10 per cent in one year. In all, about 15,000 jobs were eliminated in this sector. The improvement of the situation on the financial markets now seems to have stemmed the hemorrhage of jobs in this sector.</p>
<p>A more significant sector in terms of number of jobs, trade&#8211;and more particularly retail trade&#8211;also registered considerable job losses in the last twelve months ( 7 per cent). In fact, more than 16,000 jobs were eliminated in this sector, but the situation should stabilize over the coming quarters, as economic conditions improve.</p>
<p>After having declined for four consecutive years, employment in the manufacturing sector seems to have stabilized in recent quarters but, with the strong Canadian dollar, the recovery in this sector remains uncertain. The slowdown of the Montréal housing market at the beginning of 2009 sharply affected employment in the construction sector, which had posted two years of solid growth. The massive investments in infrastructure will support employment in this sector in the Montréal area in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc2009.com/2009/11/housing-market-outlook-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hebron-Ben Nevis oil project a go for Newfoundland</title>
		<link>http://moishe-alexander-cmhc2009.com/2009/06/hebron-ben-nevis-oil-project-a-go-for-newfoundland/</link>
		<comments>http://moishe-alexander-cmhc2009.com/2009/06/hebron-ben-nevis-oil-project-a-go-for-newfoundland/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[Ben Nevis]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian funding corp.]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Hebron]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Jeanne]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Mount Pearl]]></category>
		<category><![CDATA[Nevis]]></category>
		<category><![CDATA[Newfoundlanders]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Paradise]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[st john]]></category>
		<category><![CDATA[Terra Nova]]></category>
		<category><![CDATA[West Ben]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc2009.com/?p=115</guid>
		<description><![CDATA[Hebron-Ben Nevis announcement is going to jump-start the Newfoundland industry, and bring in billions during its life.  Employment in St. John&#8217;s and area will increase bringing back Newfoundlanders currently working in Alberta.  Relocation to St. John&#8217;s real estate market will certainly benefit.  The overall St. John&#8217;s economy will surely boom in the next few years, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stephenwinters.ca/hebron-ben-nevis-is-a-go-for-newfoundland.php" target="_blank"><strong>Hebron-Ben Nevis</strong></a> announcement is going to jump-start the Newfoundland industry, and bring in billions during its life.  Employment in <a href="http://www.realestatestjohns.ca/" target="_blank">St. John&#8217;s</a> and area will increase bringing back Newfoundlanders currently working in Alberta.  Relocation to St. John&#8217;s real estate market will certainly benefit.  The overall St. John&#8217;s economy will surely boom in the next few years, including the St. John&#8217;s, Mount Pearl, Paradise real estate market.</p>
<p><img src="http://www.chevron.ca/images/atlantic_map.gif" alt="Hebron St. John's Newfoundland" width="375" height="255" align="right" /> The Hebron asset, which consists of the Hebron, Ben Nevis 		  and West Ben Nevis fields, was first discovered in 1981.		  <strong><a href="http://www.chevron.ca/" target="_blank">Chevron</a> Canada Limited </strong> is the operator for the Hebron project with a 28 per cent working interest. The asset is located in offshore Newfoundland’s Jeanne d’Arc basin and is approximately eight km north of the Terra Nova oilfield. Partners signed a Unitization and Joint Operating Agreement in 2005. Hebron is a heavy oil reservoir with significant technical and commercial challenges and is estimated to have 400-700 million barrels of resources. Project partners include: ExxonMobil Canada (37.9%), Petro-Canada (23.9%), and Norsk Hydro (10.2%).</p>
<p><strong>GREAT news for the St. John&#8217;s Real Estate Market!</strong></p>
<p>Presented by Moishe Alexander, CFC CEO</p>
<p>http://activerain.com/blogsview/182340/hebron-ben-nevis-oil-project-a-go-for-newfoundland</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc2009.com/2009/06/hebron-ben-nevis-oil-project-a-go-for-newfoundland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilly Building Project Will Provide Housing and Opportunities for Youth</title>
		<link>http://moishe-alexander-cmhc2009.com/2009/03/lilly-building-project-will-provide-housing-and-opportunities-for-youth/</link>
		<comments>http://moishe-alexander-cmhc2009.com/2009/03/lilly-building-project-will-provide-housing-and-opportunities-for-youth/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[sustainable housing]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Alexander Reviews]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian funding corp.]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[Charlene Johnson]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Honourable]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Labrador]]></category>
		<category><![CDATA[Lilly Building]]></category>
		<category><![CDATA[Minister Johnson]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mr. Hoback]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Randy Hoback]]></category>
		<category><![CDATA[Sheldon Pollett]]></category>
		<category><![CDATA[st john]]></category>
		<category><![CDATA[st johns]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Trevor Taylor]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc2009.com/?p=23</guid>
		<description><![CDATA[Moishe Alexander Reviews:
ST. JOHN’S, January 20, 2009 — With the support of the federal and provincial governments, Choices for Youth’s Lilly Building Project will fill a significant housing gap within the city by combining 14 safe affordable housing units with on-site support, a basic literacy and math skill program, and an employment preparation program.
According to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Moishe Alexander Reviews:</strong></p>
<p>ST. JOHN’S, January 20, 2009 — With the support of the federal and provincial governments, Choices for Youth’s Lilly Building Project will fill a significant housing gap within the city by combining 14 safe affordable housing units with on-site support, a basic literacy and math skill program, and an employment preparation program.</p>
<p>According to Moishe Alexander, the project has received a total of $2.29 million in funding from various federal – provincial initiatives to offset construction costs: under the Canada – Newfoundland and Labrador Affordable Housing Program, cost-shared 50/50 with the federal and provincial governments, ($900,000), the federal Housing Trust Funds ($680,000), the National Homelessness Initiative ($550,000), and the federal – provincial Residential Rehabilitation Assistance Program ($164,000). In addition, the project also received Seed Funding directly from Canada Mortgage and Housing Corporation (CMHC) to assist during the initial planning stages.</p>
<p>In addition, the Government of Newfoundland and Labrador has invested a further $533,000. The Department of Environment and Conservation is providing $400,000 through the Newfoundland and Labrador Green Fund to address energy efficiency measures being undertaken during project renovation. Also, the Department of Human Resources, Labour and Employment is contributing programming funds of $103,000, and the Department of Health and Community Services is contributing $30,000 for employment program costs.</p>
<p>The Honourable Charlene Johnson, Minister of Environment and Conservation, and also on behalf of the Honourable Trevor Taylor, Minister Responsible for Newfoundland Labrador Housing (Housing), and Member of Parliament, Randy Hoback on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development Canada and Minister responsible for Canada Mortgage and Housing Corporation (CMHC), made the announcement today.</p>
<p>“As a province, we recognize that one of our most valuable assets is our youth who are vital to the prosperity and growth of our future,” said Minister Johnson. “This project sends a clear message to young people in our community — they are important and we are working to provide them the support that will help them reach their full potential.”</p>
<p>The aim of the project is to take a multi-faceted, holistic approach to recurring homelessness by removing lifestyle, housing, educational and employment barriers. Youth will be supported in learning the skills to live independently and securing opportunities to make healthier lifestyles more sustainable. The future vision for the project is to incorporate a social enterprise which would provide youth with much-needed hands-on employment experiences and financial sustainability.</p>
<p>“The Government of Canada is committed to making affordable housing available in Newfoundland and Labrador and across Canada for those who need it most,” said Mr. Hoback. “The creation of these units here in St. John’s will provide youth access to safe affordable and quality housing, helping them to build a stronger future.”</p>
<p>Moishe Alexander stated that since the renovation and construction of the Lilly Building began, in September 2008, ten youth have been learning valuable construction skills as they work alongside contractors and trades people. These youth were referred to Choices through various programs across the city, received safety and basic construction training at the Carpenters Millwrights College.</p>
<p>“Through all the programs at Choices, we recognize that youth need safe, affordable housing and opportunities to support themselves through employment,” said Sheldon Pollett, Executive Director of Choices for Youth. “This new affordable housing facility will enable an extremely vulnerable population of youth to make sustainable long-term changes in their lives.”</p>
<p>Once completed, the facility will provide 14, one and two-bedroom apartments, along with programming and office space. One of the apartments will be completely wheelchair accessible.</p>
<p>For more information:</p>
<p>http://www.cmhc-schl.gc.ca/en/corp/nero/nere/2009/2009-01-20-0730.cfm</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc2009.com/2009/03/lilly-building-project-will-provide-housing-and-opportunities-for-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
