<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moishe Alexander and Canadian Funding Corp Year 2009 CMHC Reviews &#187; Alexander</title>
	<atom:link href="http://moishe-alexander-cmhc2009.com/tag/alexander/feed/" rel="self" type="application/rss+xml" />
	<link>http://moishe-alexander-cmhc2009.com</link>
	<description>Reviews of the 2009 CMHC Real Estate and Rental Market Reports by Moishe Alexander</description>
	<lastBuildDate>Mon, 14 Mar 2011 18:04:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canada’s Economic Action Plan Creates Jobs and Improves Housing on Reserve in Nova Scotia</title>
		<link>http://moishe-alexander-cmhc2009.com/2009/12/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-housing-on-reserve-in-nova-scotia/</link>
		<comments>http://moishe-alexander-cmhc2009.com/2009/12/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-housing-on-reserve-in-nova-scotia/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Annapolis Valley]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Bear River]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Chapel Island]]></category>
		<category><![CDATA[Colchester]]></category>
		<category><![CDATA[Improves]]></category>
		<category><![CDATA[Labrador]]></category>
		<category><![CDATA[Millbrook]]></category>
		<category><![CDATA[Minister MacKay]]></category>
		<category><![CDATA[Musquodoboit Valley]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Reserve]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc2009.com/?p=311</guid>
		<description><![CDATA[Posted by Moishe Alexander
The Government of Canada announced today an investment of $3.8 million, as part of Canada’s Economic Action Plan, to improve housing conditions in First Nation communities across Nova Scotia.
The Honourable Peter MacKay, Minister of National Defence and Minister Responsible for the Atlantic Gateway, Nova Scotia and Newfoundland and Labrador; and Scott Armstrong, Member [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander</p>
<p>The Government of Canada announced today an investment of $3.8 million, as part of Canada’s Economic Action Plan, to improve housing conditions in First Nation communities across Nova Scotia.</p>
<p>The Honourable Peter MacKay, Minister of National Defence and Minister Responsible for the Atlantic Gateway, Nova Scotia and Newfoundland and Labrador; and Scott Armstrong, Member of Parliament for Cumberland – Colchester – Musquodoboit Valley on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), made the announcement along with members of the Millbrook First Nation community.</p>
<p>“Our Government’s Economic Action Plan is delivering support for improvements in housing conditions for members who live in First Nations communities in Nova Scotia and we are also stimulating the local economy by creating jobs,” said Minister MacKay.</p>
<p>Through Canada’s Economic Action Plan, the Government of Canada has committed $400 million over the next two years to help First Nation communities build needed new housing, repair and remediate existing non-profit housing for their members, and complement housing programs offered by CMHC. This investment will also provide an economic stimulus for many First Nations and surrounding areas by creating jobs.</p>
<p>The application calls for the new funding initiatives under Canada’s Economic Action Plan were very successful and generated a large number of applications. As a result, CMHC will be fully allocating all the available funding for this fiscal year.</p>
<p>Some $3.8 million in federal investments will be made available to 13 First Nations in Nova Scotia to address immediate housing needs.</p>
<p>CMHC will allocate $2.57 million to retrofit 229 housing units on-reserve in Nova Scotia, as well as $1.22 million for subsidy associated with 12 new housing units to be constructed in seven First Nations communities in Nova Scotia. First Nation communities across the province receiving funding include: Acadia First Nation, Annapolis Valley First Nation, Bear River First Nation, Chapel Island First Nation, Eskasoni First Nation, Glooscap First Nation, Indian Brook First Nation (Shubenacadie Band Council), Membertou First Nation, Millbrook First Nation, Paqtnkek First Nation, Pictou Landing First Nation, Wagmatcook First Nation, and Waycobah First Nation.</p>
<p>‘’This is wonderful news for our community,” said Chief Lawrence Paul, Millbrook First Nation. “It came at the right time and allowed us to accommodate a family with special needs, as well as address overcrowding in some units. This program has also exposed us to new building practices which will be beneficial for years to come.”</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc2009.com/2009/12/canada%e2%80%99s-economic-action-plan-creates-jobs-and-improves-housing-on-reserve-in-nova-scotia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments of Canada, Manitoba, and Winnipeg Commit to 25 More Affordable Housing Units at Centrevillage Housing</title>
		<link>http://moishe-alexander-cmhc2009.com/2009/10/governments-of-canada-manitoba-and-winnipeg-commit-to-25-more-affordable-housing-units-at-centrevillage-housing/</link>
		<comments>http://moishe-alexander-cmhc2009.com/2009/10/governments-of-canada-manitoba-and-winnipeg-commit-to-25-more-affordable-housing-units-at-centrevillage-housing/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[CentreVenture]]></category>
		<category><![CDATA[Centrevillage]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Councillor Mike Pagtakhan]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Douglas Ward]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Minister Mackintosh]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[Minister Toews]]></category>
		<category><![CDATA[winnipeg]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc2009.com/?p=279</guid>
		<description><![CDATA[Posted by Moishe Alexander
The Government of Canada, the Province of Manitoba and the City of Winnipeg are making a joint investment to create new affordable housing for Canadians.
The Honourable Vic Toews, President of the Treasury Board and Member of Parliament for Provencher, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander<br />
The Government of Canada, the Province of Manitoba and the City of Winnipeg are making a joint investment to create new affordable housing for Canadians.</p>
<p>The Honourable Vic Toews, President of the Treasury Board and Member of Parliament for Provencher, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development Canada and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), the Honourable Gord Mackintosh, Minister of Family Services and Housing, and Mike Pagtakhan, City of Winnipeg Councillor for the Point Douglas Ward, made the announcement today in Winnipeg.</p>
<p>“The Government of Canada is committed to helping Canadians in Winnipeg and across Canada access quality, affordable housing,” said Minister Toews. “Through this investment, CentreVenture will be able to offer low-income families and individuals more rental housing options and an opportunity to start a new chapter in their lives.”</p>
<p>All three levels of government are supporting the construction of a new $3.7 million, 25 unit apartment complex located in downtown Winnipeg. Construction of CentreVillage is underway and the building will be ready for tenants in the summer of 2010.</p>
<p>“Manitoba has a long history of welcoming and supporting new Canadians and there&#8217;s nothing more important than having a safe, affordable place to live,” said Minister Mackintosh. “Today&#8217;s announcement builds on other recent commitments and demonstrates that when we work together with the community we can really make a difference.”</p>
<p>Today&#8217;s announcement includes more than $1.85 million in funding through the Canada – Manitoba Affordable Housing Program, Manitoba Housing&#8217;s HOMEWorks program, and the City of Winnipeg.</p>
<p>Representing Winnipeg Mayor Sam Katz, Councillor Mike Pagtakhan said, “Winnipeg is, above all, a city where people genuinely care about their neighbourhoods, and each other. The City is proud to be a partner and investor in CentreVillage, because the housing opportunities it will provide to residents of the Central Park area are in our community&#8217;s best tradition of neighbours helping neighbours.”</p>
<p>“CentreVenture Development Corporation is pleased to see CentreVillage housing become a reality. We are working with our community based partners, Knox Centre, to increase the variety of housing options in the Central Park neighbourhood.” said Ross McGowan, CEO of CentreVenture Development Corporation “as the City of Winnipeg&#8217;s downtown development agency we appreciate the value that strong and diverse neighbourhoods contribute to our downtown.”</p>
<p>In Winnipeg, these investments are being delivered through the Winnipeg Housing and Homelessness Initiative (WHHI), a partnership between the Government of Canada, the Province of Manitoba and the City of Winnipeg. The partners work together to deliver funding provided through each level of government for affordable housing, to address homelessness, and to assist in the revitalization of Winnipeg&#8217;s older neighbourhoods by providing rehabilitation and repair loans.</p>
<p>These investments are part of the Government of Canada&#8217;s $1.9-billion commitment for housing and homelessness for low-income Canadians. As part of this investment the Affordable Housing Initiative (AHI), the renovation programs for low-income households and Homelessness Partnering Strategy were renewed for two years to March 31, 2011. In Manitoba, these initiatives are jointly funded by the federal and provincial governments through contributions totaling over $34 million for the next two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc2009.com/2009/10/governments-of-canada-manitoba-and-winnipeg-commit-to-25-more-affordable-housing-units-at-centrevillage-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments of Canada and Saskatchewan Celebrate New Affordable Housing in Saskatoon</title>
		<link>http://moishe-alexander-cmhc2009.com/2009/10/governments-of-canada-and-saskatchewan-celebrate-new-affordable-housing-in-saskatoon/</link>
		<comments>http://moishe-alexander-cmhc2009.com/2009/10/governments-of-canada-and-saskatchewan-celebrate-new-affordable-housing-in-saskatoon/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Bedford Road]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Donna Harpauer]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Mayor Donald Atchison]]></category>
		<category><![CDATA[Minister Harpauer]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[MP Block]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Saskatoon]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc2009.com/?p=271</guid>
		<description><![CDATA[Posted by Moishe Alexander
Kelly Block, Member of Parliament for Saskatoon – Rosetown – Biggar, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development Canada and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC) along with Donna Harpauer, Social Services Minister and Minister Responsible for Saskatchewan Housing Corporation, today announced [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander<br />
Kelly Block, Member of Parliament for Saskatoon – Rosetown – Biggar, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development Canada and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC) along with Donna Harpauer, Social Services Minister and Minister Responsible for Saskatchewan Housing Corporation, today announced details of two new affordable housing projects that will see approximately $2.8 million invested in Saskatoon and a total of 12 homes built for low-income families, including persons living with disabilities.</p>
<p>The funding for one of the two projects has been made available through Canada’s Economic Action Plan, the federal government’s plan to stimulate the economy and create jobs during the global recession. The federal and provincial governments are contributing equally to the $132 million overall investment under the amended Canada – Saskatchewan Affordable Housing Program Agreement.</p>
<p>Persons with disabilities often have difficulty finding housing that meets their specific needs. Canada’s Economic Action Plan provides $75 million, over two years, to build new rental housing for persons with disabilities. Overall, the Economic Action Plan includes more than $2 billion for new and existing social housing, plus up to $2 billion in loans to municipalities for housing-related infrastructure.</p>
<p>“The Government of Canada is helping make affordable housing available in Saskatchewan and across Canada for those who need it most,” said MP Block. “Here in Saskatoon, this initiative will help people in our community access suitable, affordable housing that meets their needs.”</p>
<p>“Our government is committed to affordable housing and we are pleased to work with the federal government in bringing these projects to fruition,” said Minister Harpauer. “Finding solutions to housing needs requires the support of many, and these projects clearly demonstrates what can be accomplished when we work together to make life better for Saskatchewan citizens.”</p>
<p>“The City of Saskatoon looks forward to participating with the Government of Canada and the Province of Saskatchewan to help deliver much needed rental accommodation in Saskatoon,” said Mayor Donald Atchison. “More rental accommodation is needed in our community and the City of Saskatoon has created a new Rental Rebate program with the ultimate goal of seeing 1,000 new rental units constructed across the city. These additional units will assist us with our goal.”</p>
<p>The first project will consist of two three-bedroom semi-detached homes for a total of four units. Each unit will be wheelchair-accessible and feature wider doorways, ramps, wheel-in showers and lower counter and light-switch heights. The estimated total cost is $1.1 million, of which $601,000 is funded under the amendment to the Canada – Saskatchewan Affordable Housing Agreement with a further $110,000 coming from the City of Saskatoon. A private incorporation known as DH2 will provide approximately $400,000 in land and financing for the construction of the project. Completion is expected in March 2010.</p>
<p>The second project, Bedford Road, will consist of two three-bedroom four-plexes for a total of eight units. Funded as a result of the two year extension of the Affordable Housing Initiative (AHI), the estimated total cost is $2.1 million, with $1.9 million provided through the amended Canada – Saskatoon Affordable Housing Program Agreement, and the balance coming from the City of Saskatoon. North Ridge Development Corporation will act as project contractor. Completion is expected in summer 2010.</p>
<p>Canada’s Economic Action Plan builds on the Government of Canada’s commitment in 2008 of more than $1.9 billion over the next five years to improve and build new affordable housing and help the homeless.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc2009.com/2009/10/governments-of-canada-and-saskatchewan-celebrate-new-affordable-housing-in-saskatoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Delivers Housing-Related Infrastructure Loan for the Town of Erin</title>
		<link>http://moishe-alexander-cmhc2009.com/2009/10/canada%e2%80%99s-economic-action-plan-delivers-housing-related-infrastructure-loan-for-the-town-of-erin/</link>
		<comments>http://moishe-alexander-cmhc2009.com/2009/10/canada%e2%80%99s-economic-action-plan-delivers-housing-related-infrastructure-loan-for-the-town-of-erin/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Erin Mayor]]></category>
		<category><![CDATA[Erin Posted]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Halton Hills]]></category>
		<category><![CDATA[Hillsburgh]]></category>
		<category><![CDATA[Honourable]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Michael Chong]]></category>
		<category><![CDATA[MILP]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[MP Chong]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Rod Finnie]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc2009.com/?p=269</guid>
		<description><![CDATA[Posted by Moishe Alexander
The Government of Canada announced today that the Town of Erin has been approved for an infrastructure loan as part of Canada’s Economic Action Plan.
The announcement was made by the Honourable Michael Chong, Member of Parliament for Wellington – Halton Hills on behalf of the Honourable Diane Finley, Minister of Human Resources [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by Moishe Alexander<br />
The Government of Canada announced today that the Town of Erin has been approved for an infrastructure loan as part of Canada’s Economic Action Plan.</p>
<p>The announcement was made by the Honourable Michael Chong, Member of Parliament for Wellington – Halton Hills on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development Canada and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC).</p>
<p>The Town of Erin has been approved for more than $286,000 in a low-cost loan from CMHC’s Municipal Infrastructure Lending Program (MILP), to repair and reconstruct residential streets in the hamlet of Hillsburgh.</p>
<p>“Our Government understands the importance of infrastructure in maintaining strong and prosperous communities,” said MP Chong. “This program is opening the door for municipalities of all sizes to meet their housing-related infrastructure needs and create jobs. It’s good news not only for Hillsburgh, but also for Ontario.”</p>
<p>Canada’s Economic Action Plan provides up to $2 billion in direct low-cost loans to municipalities, over two years, for housing-related infrastructure projects through the MILP. Municipal infrastructure loans are available to any municipality in Canada and provide a new source of funds for municipalities to invest in housing-related infrastructure projects. These low cost loans can also be used by municipalities to fund their contribution for cost-shared federal infrastructure programming.</p>
<p>“It is a pleasure to find all levels of government working together to address the infrastructure needs of local municipalities,” said Town of Erin Mayor, Rod Finnie. “We appreciate the involvement of CMHC in providing loans for the local portion of the infrastructure costs.”</p>
<p>Eligible projects include infrastructure related to housing services such as water, power generation and waste services, as well as local transportation infrastructure within and into residential areas, such as roads, sidewalks, lighting and green space.</p>
<p>More information on this and other measures in Canada’s Economic Action Plan, the federal government’s plan to stimulate the economy and protect those hit hardest by the global recession, can be found at: www.actionplan.gc.ca.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc2009.com/2009/10/canada%e2%80%99s-economic-action-plan-delivers-housing-related-infrastructure-loan-for-the-town-of-erin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Affordable Housing</title>
		<link>http://moishe-alexander-cmhc2009.com/2009/09/new-affordable-housing/</link>
		<comments>http://moishe-alexander-cmhc2009.com/2009/09/new-affordable-housing/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Alfred Street]]></category>
		<category><![CDATA[Brant County]]></category>
		<category><![CDATA[Brantford]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Dave Levac]]></category>
		<category><![CDATA[Diane Finley]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Jim Watson]]></category>
		<category><![CDATA[Mike Hancock]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[MP McColeman]]></category>
		<category><![CDATA[Phil McColeman]]></category>
		<category><![CDATA[Ron Eddy]]></category>
		<category><![CDATA[Telephone City]]></category>
		<category><![CDATA[West River]]></category>
		<category><![CDATA[Winniett Street]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc2009.com/?p=258</guid>
		<description><![CDATA[Moishe Alexander celebrate new affordable housing in Brant and Brantford
The Government of Canada, the Government of Ontario, and the City of Brantford today celebrated the start of construction of four affordable housing projects and the official openings of four projects. The projects are supported by more than $9.5 million in funding under the Canada – [...]]]></description>
			<content:encoded><![CDATA[<p>Moishe Alexander celebrate new affordable housing in Brant and Brantford<br />
The Government of Canada, the Government of Ontario, and the City of Brantford today celebrated the start of construction of four affordable housing projects and the official openings of four projects. The projects are supported by more than $9.5 million in funding under the Canada – Ontario Affordable Housing Program to create 171 affordable housing units.</p>
<p>Phil McColeman, Member of Parliament for Brant, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development Canada and Minister Responsible for Canada Mortgage and Housing Corporation; Dave Levac, Member of Provincial Parliament Brant, on behalf of the Honourable Jim Watson, Minister of Municipal Affairs and Housing; Mike Hancock, Mayor of Brantford; and affordable housing sponsors Meadows Court Properties Inc., Multani Custom Homes Ltd., Telephone City Developments Ltd., 1372360 Ontario Inc., Freedom House International Church and Brant Native Housing attended the event.</p>
<p>“The Government of Canada is committed to making affordable housing available in Ontario and across Canada for those who need it most,” said MP McColeman. “These projects will give individuals and families of Brant and Brantford access to safe and affordable housing that meets their needs.”</p>
<p>&#8220;This is great news for Brantford said MPP Dave Levac. ”Once again, the provincial and federal governments have teamed up with the City of Brantford to develop and provide affordable housing for those that need it most. In addition, we have given a boost to the local economy, making Brantford a great place to live, play and raise a family.&#8221;</p>
<p>Today’s announcement recognized eight affordable housing projects in Brantford funded under the Canada – Ontario Affordable Housing Program:</p>
<p>* The official opening of a 6-unit project sponsored by Brant Native Housing Inc. The project received $420,000. The units will be occupied by low-income individuals and those with special needs.<br />
* The start of construction of Alfred Street Apartments, a 39-unit project sponsored by Multani Custom Homes Ltd. The project received $2.3 million. The units will be occupied by low-income families and individuals and those with special needs.<br />
* The start of construction of a 24-unit project sponsored by Meadows Court Properties Inc., located in Paris. The project received $1.4 million. The units will be occupied by low-income individuals and those with special needs.<br />
* The official opening of an 11-unit project sponsored by Meadows Court Properties Inc. The project received $550,000. The units will be occupied by low-income individuals and those with special needs.<br />
* The start of construction of a 15-unit project sponsored by Freedom House International Church. The project received $750,000. The units will be occupied by low-income individuals and those with special needs.<br />
* The start of construction of the McCutcheon Lofts, 34-unit project sponsored by Telephone City Developments Ltd. The project received $1.7 million. The units will be occupied by low-income families and individuals.<br />
* The official start of construction of Winniett Street Apartments, a 32-unit project sponsored by Meadow Court Properties. The project received over $1.78 million. The units will be occupied by low-income families and individuals and people with special needs.<br />
* The official opening of the Uptown Downtown Suites, a 10-unit project sponsored by 1372360 Ontario Inc. The project received $600,000. The units will be occupied by low-income families and individuals and those with special needs.</p>
<p>The federal and provincial allocations to the project were complemented by more than $900,000 in municipal financial incentives.</p>
<p>“The City of Brantford is pleased to have participated with the federal and provincial governments in providing these much needed additions to the housing stock in our community,” said Mike Hancock, Mayor of Brantford. “These projects not only keep the local economy thriving, but they work towards a shared goal of building strong communities where everyone has a place to call home.”</p>
<p>&#8220;The County of Brant is pleased to celebrate the start of construction of 130 West River Street in Paris, alongside our federal and provincial government partners,&#8221; said the Mayor of Brant County, Ron Eddy. &#8220;This affordable housing project is another fine example of the re-use of a heritage building and we are pleased that Meadows Court Properties is producing another attractive, affordable housing project in our municipality.&#8221;</p>
<p>The Canada – Ontario Affordable Housing Program Agreement, signed in 2005, comprises a commitment of $301 million from each of the two senior levels of government. In total, the federal, provincial and municipal governments will invest at least $734 million in the program, which will provide affordable housing for up to 20,000 households in Ontario.</p>
<p>Last fall, the Government of Canada committed more than $1.9 billion over the next five years to improve and build new affordable housing and to help the homeless. Canada&#8217;s Economic Action Plan builds on this with an additional one-time investment of more than $2 billion over two years in new and existing social housing and lending of up to another $2 billion to municipalities for housing-related infrastructure. Combined for Ontario, this means a further $1.2-billion joint investment under the amended Canada – Ontario Affordable Housing Program Agreement. The federal and provincial governments are contributing equally to this overall investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://moishe-alexander-cmhc2009.com/2009/09/new-affordable-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-effective Home Loan process is convenient at Mortgage Rates Canada</title>
		<link>http://moishe-alexander-cmhc2009.com/2009/07/cost-effective-home-loan-process-is-convenient-at-mortgage-rates-canada/</link>
		<comments>http://moishe-alexander-cmhc2009.com/2009/07/cost-effective-home-loan-process-is-convenient-at-mortgage-rates-canada/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Newfoundland]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[sustainable housing]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian funding corp.]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[moishe alexander]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://moishe-alexander-cmhc2009.com/?p=241</guid>
		<description><![CDATA[Some years ago choosing or deciding to go for a debt or mortgage was a tricky job. These days time is such that choosing a mortgage is easy. We scarcely have to look beyond if we have decided to approach the mortgage company for a home loan. Their interest rates are the best rates and [...]]]></description>
			<content:encoded><![CDATA[<p>Some years ago choosing or deciding to go for a debt or mortgage was a tricky job. These days time is such that choosing a mortgage is easy. We scarcely have to look beyond if we have decided to approach the mortgage company for a home loan. Their interest rates are the best rates and even the common man can consider going for Affordable Home Mortgage Rates easily. Broadly speaking, these days there are many choices if one has decided to go the mortgage way . They have several mortgage products which include the Fixed rate mortgage, Interest only mortgage, Adjustable rate mortgage, Negative amortization mortgage, Tracker mortgage, Balloon mortgage, Graduate payment mortgage and several others. Each type of mortgage has its own benefits , terms and conditions and the borrower is advised to take proper assistance from the agents and then apply for a mortgage. Each mortgage product has a period of loan for which a fixed rate amount can be applied. Some of the mortgage products have a fixed rate for the period of the mortgage which further can be followed by the concluding payment. Terms and conditions differ from mortgage to mortgage, but it is definite that each mortgage product can be favorable in buying a major or even a minor property.</p>
<p>If we have to give ourselves complete relaxation we have to think of our future expenses. This is definite that the rates of the entire things are rising and they will be rising in future also. So we have to study and inspect our procedures of earning and saving. At least today, we can consider and buy a good house for ourselves or we can even buy a property, but I think in future it would become more difficult for us to even think of buying any major property. Taking the financial assistance from the mortgage companies could help us to a great extent. We can be at ease while following their <a href="http://www.ratesupermarket.ca/mortgage/guide" target="_blank">Cheap home mortgage rates</a>. I think this is the right time we can invest our money towards buying a property. Once we secure ourselves financially, then we are mentally relaxed also.</p>
